Ligue de hockey simulée du Québec
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulée du Québec

Gérer de nombreux aspects de votre propre équipe de la LNH.
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Équipes libres Arrow  2.12.14 538106393 2.12.14 3594606959 2.12.14 483288048 2.12.14 650007146 2.12.14 131901971
Équipes en danger Arrow 2.12.14 165466936 2.12.14 911613522 2.12.14 805755920
(par ordre de dernière date de connexion)
-10%
Le deal à ne pas rater :
-30€ sur la nouvelle Tablette tactile Lenovo Tab Plus – 11.5” ...
269.99 € 299.99 €
Voir le deal

 

 2.12.14

Aller en bas 
AuteurMessage
TaylorHall
Hall of Fame
Hall of Fame
TaylorHall


Messages : 4510
Date d'inscription : 26/01/2011
Age : 32
Localisation : Val-d'Or

2.12.14 Empty
MessageSujet: 2.12.14   2.12.14 EmptySam 3 Aoû - 16:01

2.12.2014

Boston Bruins 1 , Carolina Hurricanes 3
Shots: 22 - 18
2.12.14 165466936 PP: 1 of 4 (7 shots), Passing:75/86=87 %, Challenges:27/45=58 %
2.12.14 3785008151 PP: 0 of 2 (2 shots), Passing:63/78=80 %, Challenges:27/45=58 %
Attendance: 17565 of 17565 (Fleet Center)
Ticket income: 498846 Match televised: No
              

BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
32:42 1-0 2.12.14 165466936 Carter Camper [3] (Nail Yakupov, Derick Brassard)PP
34:29 1-1 2.12.14 3785008151 Samuel Pahlsson [1] (Justin Faulk)
35:23 1-2 2.12.14 3785008151 David Jones [5])
------------------------------------------------------------
40:57 1-3 2.12.14 3785008151 Derek Roy [7] (Tuomo Ruutu, Patrik Elias)
------------------------------------------------------------

Penalty summary:
-----------------
01:16 2.12.14 165466936 Matt Greene (2 min for high-sticking)
05:34 2.12.14 3785008151 Samuel Pahlsson (2 min for high-sticking)
08:53 2.12.14 165466936 Mike Brown (2 min for hooking)
11:46 2.12.14 3785008151 Chad LaRose (2 min for roughing)
------------------------------------------------------------
21:26 2.12.14 3785008151 Chad LaRose (2 min for holding the stick)
31:05 2.12.14 3785008151 Patrik Elias (2 min for slashing)
------------------------------------------------------------
------------------------------------------------------------

Boston Bruins scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Shawn Thornton          0  0  1  1  4  1    0    0   11.50    4
R Adam Erne               0  0  0  0  0  0    0    0    8.10    5
R Carter Camper           1  0  3  0  2  0    0   -3   20.40    7
R Milan Lucic             0  0  2  2  0  1    0    0   19.20    7
C Chris Kelly             0  0  1  0  0  0    0    0   15.40    5
C Rich Peverley           0  0  0  0  0  0    0    0    7.00    5
C Derick Brassard         0  1  2  1  1  0    0    0   17.00    7
C Tyler Seguin            0  0  2  1  1  0    0   -3   20.20    7
L Mike Brown              0  0  0  6  1  6    2    0   11.50    7
L Ryan Tesink             0  0  2  1  0  0    0    0    7.00    7
L Nail Yakupov            0  1  2  0  1  0    0    0   17.20    6
L Brad Marchand           0  0  3  1  4  0    0   -3   20.00    6
D Dennis Seidenberg       0  0  3  1  0  1    0    0   18.10    7
D Torey Krug              0  0  1  1  0  0    0    0   22.50    7
D Matt Greene             0  0  0  5  2  3    2   -3   28.20    6
D Johnny Boychuk          0  0  0  1  1  1    0    0   13.50    6
D Braydon Coburn          0  0  0  1  1  1    0    0   13.30    6
D Dougie Hamilton         0  0  2  4  0  4    0   -3   22.40    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Malcolm Subban          3   0   15   0    0   60.00    5
G Michael Hutchinson      0   0   0    0    0    0.00    0
              
Carolina Hurricanes scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Chad LaRose             0  0  2  5  0  2    4    1   14.20    8
R Patrick Dwyer           0  0  1  2  2  3    0    0   10.00    6
R David Jones             1  0  2  0  3  0    0    1   15.20    7
R Tuomo Ruutu             0  1  3  3  2  1    0    1   20.20    8
C Samuel Pahlsson         1  0  1  1  0  0    2    1   13.40    8
C Nik Antropov            0  0  0  0  0  0    0    0   14.00    6
C Brett Sutter            0  0  0  1  0  0    0    1   10.20    6
C Derek Roy               1  0  1  1  1  0    0    1   15.10    8
L Drayson Bowman          0  0  0  1  1  1    0    1   12.00    7
L Jeff Skinner            0  0  1  0  0  0    0    0   14.00    6
L David Legwand           0  0  2  0  1  0    0    1   12.40    6
L Patrik Elias            0  1  0  0  0  0    2    1   19.40    7
D Marc-André Bergeron     0  0  0  0  1  0    0    0   11.40    6
D Justin Faulk            0  1  1  2  1  1    0    2   18.50    8
D Jamie McBain            0  0  3  6  1  5    0    1   21.40    10
D Jeff Schultz            0  0  0  1  2  1    0    0   19.20    5
D Tim Gleason             0  0  1  2  1  1    0    2   20.30    7
D Mark Fayne              0  0  1  3  2  3    0    1   28.00    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Cory Schneider          1   0   21   0    0   60.00    9
G Dan Ellis               0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Cory Schneider
2nd star: David Jones
3rd star: Tuomo Ruutu
              
Notes for Boston Bruins:
-Tyler Seguin had his 3 game goal streak snapped.
-Tyler Seguin had his 5 game point streak snapped.
-Brad Marchand had his 5 game point streak snapped.

Notes for Carolina Hurricanes:
-Derek Roy scored the 200th goal of his career.
-David Jones ended his 7 game goal drought.
-Derek Roy ended his 6 game goal drought.

Other notes:

Farm game result:
Providence Bruins 0( 12) , Charlotte Checkers 1( 25)
------------------------------------------------------------
0-1 CHA Victor Rask (Bobby Sanguinetti)

Goalies: Adam Morrison - Mike Murphy




2.12.2014

Calgary Flames 3 , Buffalo Sabres 0
Shots: 24 - 24
2.12.14 538106393 PP: 0 of 3 (4 shots), Passing:66/79=83 %, Challenges:36/46=76 %
2.12.14 3559705864 PP: 0 of 1 (1 shots), Passing:60/79=75 %, Challenges:43/58=72 %
Attendance: 15744 of 17139 (Pengrowth Saddledome)
Ticket income: 508531 Match televised: No
              

BOXSCORE OF THE GAME
-----------------------------------------------
11:06 1-0 2.12.14 538106393 Steve Bégin [6] (Brian Gionta, Chris Butler)
------------------------------------------------------------
no scoring
------------------------------------------------------------
41:31 2-0 2.12.14 538106393 Jiri Hudler [2] (Mike Cammalleri, Lee Stempniak)
46:08 3-0 2.12.14 538106393 Lee Stempniak [6] (Roman Cervenka, Mike Cammalleri)
------------------------------------------------------------

Penalty summary:
-----------------
11:43 2.12.14 3559705864 Shawn Horcoff (2 min for slashing)
------------------------------------------------------------
23:33 2.12.14 3559705864 Stephen Weiss (2 min for hooking)
26:05 2.12.14 538106393 Lee Stempniak (2 min for roughing)
34:49 2.12.14 3559705864 Shawn Horcoff (2 min for high-sticking)
------------------------------------------------------------
------------------------------------------------------------

Calgary Flames scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Ryan Reaves             0  0  0  0  1  0    0    0   10.30    5
R Tim Jackman             0  0  0  1  0  2    0    0   14.30    5
R Brian Gionta            0  1  2  1  0  0    0    1   13.40    6
R Lee Stempniak           1  1  4  0  2  0    2    2   20.10    7
C Blair Jones             0  0  1  4  0  4    0    0   11.00    8
C Matt Stajan             0  0  1  0  1  0    0    0   11.50    6
C Jiri Hudler             1  0  4  1  0  0    0    2   17.20    9
C Roman Cervenka          0  1  3  0  0  0    0    1   18.50    7
L Krys Kolanos            0  0  2  0  0  0    0    0    9.40    5
L Sven Baertschi          0  0  2  0  0  0    0    0   14.20    7
L Steve Bégin             1  0  1  2  1  0    0    1   15.50    7
L Mike Cammalleri         0  2  3  1  1  0    0    2   20.10    6
D Duncan Siemens          0  0  0  2  1  4    0    0   13.20    7
D Chris Butler            0  1  0  1  0  1    0    2   22.00    6
D Dennis Wideman          0  0  1  1  2  0    0    1   26.40    7
D Aaron Ekblad            0  0  0  3  1  2    0    0   14.40    7
D Mark Giordano           0  0  0  3  0  1    0    1   18.10    7
D Seth Jones              0  0  3  1  0  1    0    2   25.10    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Jonathan Bernier        0   0   24   0    0   60.00    10
G Jake Allen              0   0   0    0    0    0.00    0
              
Buffalo Sabres scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Patrick Kaleta          0  0  2  1  1  1    0    0    6.30    5
R Joel Armia              0  0  3  2  1  0    0    0   16.10    8
R Marcus Foligno          0  0  3  3  1  2    0   -3   19.50    8
R Alexander Semin         0  0  1  0  1  0    0    0   17.50    6
C Steve Ott               0  0  2  2  1  2    0    0   12.50    6
C Sean Monahan            0  0  1  1  0  0    0    0   15.20    6
C Mikhail Grigorenko      0  0  1  3  0  0    0   -3   15.00    6
C Alex Galchenyuk         0  0  2  2  1  0    0    0   16.40    7
L Anthony Stewart         0  0  1  1  0  1    0    0    6.20    5
L Shawn Horcoff           0  0  1  2  4  0    4    0   15.20    4
L Stephen Weiss           0  0  2  0  0  0    2   -3   15.00    5
L Andrew Cogliano         0  0  2  2  0  0    0    0   16.40    6
D Brayden McNabb          0  0  0  2  0  2    0    0   16.00    5
D Andrej Sekera           0  0  0  1  0  0    0   -3   16.20    5
D Christian Ehrhoff       0  0  1  0  1  0    0    0   21.10    5
D Greg Zanon              0  0  1  1  2  0    0    0   21.50    6
D Mike Weber              0  0  1  1  0  1    0   -3   25.30    6
D Tyler Myers             0  0  2  1  2  1    0    0   19.10    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Matt Hackett            3   0   21   0    0   60.00    6
G Jhonas Enroth           0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Jonathan Bernier
2nd star: Lee Stempniak
3rd star: Jiri Hudler
              
Notes for Calgary Flames:
-Jiri Hudler finally ended his 11 game goal drought.
-Chris Butler ended his 6 game point drought.

Notes for Buffalo Sabres:
-Alexander Semin had his 3 game goal streak snapped.
-Alexander Semin had his 4 game point streak snapped.

Other notes:

Farm game result:
Abbotsford Heat 2( 26) , Rochester Americans 3( 12)
------------------------------------------------------------
0-1 2.12.14 139288620 Casey Bailey (Chad Ruhwedel)
1-1 ABB Michael Ferland (T.J. Brodie)
1-2 2.12.14 139288620 Philip Varone (Chad Ruhwedel)
1-3 2.12.14 139288620 Brad Navin (Riley Boychuk)
2-3 ABB Roman Horak (Michael Ferland)

Goalies: Leland Irving - Nathan Lieuwen




2.12.2014

Ottawa Senators 1 , New Jersey Devils 2
Shots: 24 - 21
2.12.14 911613522 PP: 0 of 2 (1 shots), Passing:60/76=78 %, Challenges:26/47=54 %
2.12.14 3106593018 PP: 0 of 3 (6 shots), Passing:80/94=85 %, Challenges:22/46=46 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 612350 Match televised: Yes
              

BOXSCORE OF THE GAME
-----------------------------------------------
no scoring
------------------------------------------------------------
27:02 1-0 2.12.14 911613522 Erik Karlsson [4] (Stefan Noesen, Jason Spezza)
28:01 1-1 2.12.14 3106593018 Eric Staal [7] (Aleksander Barkov, Griffin Reinhart)
------------------------------------------------------------
47:56 1-2 2.12.14 3106593018 Eric Staal [8] (Griffin Reinhart)
------------------------------------------------------------

Penalty summary:
-----------------
19:14 2.12.14 3106593018 Zack Kassian (5 min for fighting)
19:14 2.12.14 911613522 Stefan Noesen (5 min for fighting)
------------------------------------------------------------
24:15 2.12.14 3106593018 Eric Staal (2 min for high-sticking)
30:26 2.12.14 911613522 Gilbert Brulé (2 min for hooking)
33:07 2.12.14 911613522 Kyle Turris (2 min for hooking)
35:59 2.12.14 3106593018 Steve Bernier (2 min for roughing)
------------------------------------------------------------
42:39 2.12.14 911613522 Milan Michalek (2 min for roughing)
------------------------------------------------------------

Ottawa Senators scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Gilbert Brulé           0  0  1  0  1  0    2    0   12.20    5
R Kyle Palmieri           0  0  1  0  0  0    0    0   10.40    6
R Milan Michalek          0  0  2  1  2  1    2    0   16.50    6
R Guillaume Latendresse   0  0  1  1  2  1    0   -1   18.50    6
C Kyle Turris             0  0  0  1  3  3    2    0   12.10    5
C Colin Greening          0  0  1  2  0  3    0    0   10.00    7
C Mika Zibanejad          0  0  0  0  1  0    0    0   12.20    5
C Jason Spezza            0  1  2  0  2  0    0   -1   19.20    6
L Cory Conacher           0  0  3  0  1  0    0    0   12.10    5
L Marc-André Gragnani     0  0  2  3  2  3    0    0   14.00    8
L Kris Versteeg           0  0  3  0  2  0    0    0   20.20    6
L Stefan Noesen           0  1  4  0  1  0    5   -1   18.30    7
D Roman Josi              0  0  0  2  0  3    0    0   13.20    7
D Jared Cowen             0  0  0  4  2  4    0    0   15.30    7
D Cody Ceci               0  0  1  3  1  2    0   -1   24.20    7
D Eric Gryba              0  0  0  2  1  2    0    0   15.20    6
D Keith Yandle            0  0  1  0  0  0    0    0   17.20    7
D Erik Karlsson           1  0  2  2  0  2    0   -1   29.50    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner            2   0   19   0    0   59.50    8
G Craig Anderson          0   0   0    0    0    0.00    0
              
New Jersey Devils scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Steve Bernier           0  0  0  1  1  1    2    0    8.00    4
R Ryan Strome             0  0  0  1  0  1    0    0   12.50    6
R Mattias Tedenby         0  0  0  0  1  0    0    0   17.20    5
R Matt D'Agostini         0  0  2  0  2  0    0    1   21.00    6
C Steven Zalewski         0  0  1  1  0  1    0    0   11.40    7
C Kyle Okposo             0  0  2  1  4  1    0    0   19.30    5
C Jordan Staal            0  0  1  0  1  0    0    0   14.30    6
C Aleksander Barkov       0  1  2  1  1  0    0    1   21.00    7
L Adam Henrique           0  0  0  1  0  2    0    0    9.30    5
L Zack Kassian            0  0  2  1  1  1    5    0    9.50    7
L David Clarkson          0  0  5  2  5  0    0    0   14.50    6
L Eric Staal              2  0  4  5  3  2    2    1   18.20    9
D Damon Severson          0  0  2  1  0  1    0    0   19.40    6
D Oscar Klefbom           0  0  1  7  1  4    0    0   16.40    8
D Andy Greene             0  0  0  1  2  0    0    1   23.40    6
D Anton Volchenkov        0  0  0  2  2  3    0    0   14.30    6
D Jeff Petry              0  0  0  2  0  1    0    0   15.30    6
D Griffin Reinhart        0  2  0  3  0  3    0    1   28.30    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Cam Ward                1   0   23   0    0   60.00    9
G Marcus Högberg          0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Eric Staal
2nd star: Griffin Reinhart
3rd star: Cam Ward
              
Notes for Ottawa Senators:
-Mika Zibanejad had his 10 game point streak snapped.
-Kris Versteeg had his 5 game point streak snapped.

Notes for New Jersey Devils:
-Griffin Reinhart notched his 10th assist of the season.

Other notes:
-Zack Kassian beat Stefan Noesen in a fight.

Farm game result:
Binghamton Senators 3( 37) , Albany Devils 0( 10)
------------------------------------------------------------
1-0 BNG Jarrod Maidens (Jordie Benn)
2-0 BNG Darren Kramer (Robbie Baillargeon)
3-0 BNG Matt Kassian (Peter Regin)

Goalies:  - Scott Wedgewood




2.12.2014

Toronto Maple Leafs 4 , New York Rangers 3
Shots: 23 - 20
2.12.14 1718631532 PP: 3 of 3 (3 shots), Passing:70/85=82 %, Challenges:48/63=75 %
2.12.14 1801039645 PP: 0 of 1 (0 shots), Passing:64/73=87 %, Challenges:23/43=52 %
Attendance: 18819 of 18819 (Air Canada Centre)
Ticket income: 596562 Match televised: Yes
              

BOXSCORE OF THE GAME
-----------------------------------------------
10:19 1-0 2.12.14 1718631532 Matt Read [10] (James van Riemsdyk, Patrik Berglund)PP
10:57 1-1 2.12.14 1801039645 Derek Dorsett [2])
14:11 2-1 2.12.14 1718631532 Dustin Penner [2] (Vladimir Tarasenko)PP
------------------------------------------------------------
20:33 3-1 2.12.14 1718631532 Dion Phaneuf [5] (Vladimir Tarasenko, Dustin Penner)PP
34:18 3-2 2.12.14 1801039645 Derek Stepan [7] (Jamie McGinn, Ryan Callahan)
------------------------------------------------------------
53:57 3-3 2.12.14 1801039645 Derek Dorsett [3] (Andrej Meszaros, Matt Hunwick)
59:07 4-3 2.12.14 1718631532 James van Riemsdyk [9] (Mikhail Grabovski, Dion Phaneuf)
------------------------------------------------------------

Penalty summary:
-----------------
03:48 2.12.14 1718631532 Josh Morrissey (2 min for slashing)
09:52 2.12.14 1801039645 Michael Del Zotto (2 min for hooking)
12:36 2.12.14 1801039645 Brad Richards (2 min for slashing)
19:01 2.12.14 1801039645 Brad Richards (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
42:13 2.12.14 1718631532 Greg McKegg (5 min for fighting)
42:13 2.12.14 1801039645 Chris Kreider (5 min for fighting)
------------------------------------------------------------

Toronto Maple Leafs scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Patric Hörnqvist        0  0  0  1  0  1    0   -1    8.40    5
R Dustin Penner           1  1  2  2  1  2    0   -1   16.40    8
R Matt Read               1  0  3  0  1  0    0   -1   16.30    7
R Vladimir Tarasenko      0  2  3  1  1  0    0    1   18.30    8
C Joe Colborne            0  0  4  2  0  2    0   -1   11.30    8
C Greg McKegg             0  0  0  1  0  0    5   -1   12.10    6
C Patrik Berglund         0  1  2  5  0  5    0   -1   19.50    9
C Mikhail Grabovski       0  1  2  0  0  0    0    1   17.00    8
L Michael Sgarbossa       0  0  0  0  3  0    0   -1    8.40    4
L Matt Frattin            0  0  0  0  1  0    0   -1   13.30    6
L Dwight King             0  0  3  2  1  1    0   -1   18.30    7
L James van Riemsdyk      1  1  1  0  1  0    0    1   16.10    7
D Josh Morrissey          0  0  0  1  2  4    2   -1   16.00    6
D Matt Carle              0  0  1  1  1  0    0   -1   21.00    5
D Cam Fowler              0  0  0  1  0  0    0    0   20.40    6
D Jake Gardiner           0  0  2  2  0  2    0   -1   14.50    7
D Morgan Rielly           0  0  0  1  0  0    0   -1   22.00    7
D Dion Phaneuf            1  1  1  3  3  3    0    0   25.30    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G James Reimer            3   0   17   0    0   60.00    5
G Brian Elliott           0   0   0    0    0    0.00    0
              
New York Rangers scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Derek Dorsett           2  0  5  5  0  5    0    2   12.00    8
R Jamie McGinn            0  1  0  0  0  0    0    1   10.50    5
R Ryan Callahan           0  1  1  5  1  0    0   -1   18.40    7
R Josh Ho-Sang            0  0  2  1  2  0    0    0   18.10    5
C Mike Rupp               0  0  1  0  0  0    0    2   12.00    7
C Derek Stepan            1  0  2  2  2  0    0    1   12.20    6
C Brad Richards           0  0  3  2  2  0    4   -1   17.20    6
C Ryan O'Reilly           0  0  1  5  1  0    0    0   18.20    7
L Taylor Pyatt            0  0  2  3  3  3    0    2   12.00    6
L Chris Kreider           0  0  3  0  1  0    5    1    8.50    7
L Carl Hagelin            0  0  2  0  1  0    0   -1   19.00    6
L Rick Nash               0  0  1  3  2  2    0    0   20.10    6
D Dillon Heatherington    0  0  0  1  1  0    0    1   12.40    6
D Ryan McDonagh           0  0  0  0  1  0    0   -1   20.40    6
D David Musil             0  0  0  3  0  3    0    2   27.10    9
D Matt Hunwick            0  1  0  1  1  0    0    1   12.10    5
D Michael Del Zotto       0  0  0  3  1  1    2   -1   20.00    7
D Andrej Meszaros         0  1  2  1  1  1    0    2   27.20    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Henrik Lundqvist        4   0   19   0    0   60.00    5
G Scott Stajcer           0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Derek Dorsett
2nd star: Dustin Penner
3rd star: James van Riemsdyk
              
Notes for Toronto Maple Leafs:
-Matt Read scored his 10th goal of the season.
-James van Riemsdyk notched his 10th assist of the season.
-Mikhail Grabovski notched his 10th assist of the season.
-Dustin Penner finally ended his 23 game goal drought.

Notes for New York Rangers:

Other notes:
-Greg McKegg beat Chris Kreider in a fight.

Farm game result:
Toronto Marlies 1( 16) , Connecticut Whale 0( 13)
------------------------------------------------------------
1-0 TOM Ryan Rupert (Brad Ross)

Goalies: Ben Scrivens - Niklas Svedberg




2.12.2014

Pittsburgh Penguins 2 , Montreal Canadiens 3
Shots: 23 - 23
2.12.14 3728774659 PP: 0 of 4 (7 shots), Passing:67/74=90 %, Challenges:36/63=56 %
2.12.14 650007146 PP: 0 of 0 (0 shots), Passing:53/70=75 %, Challenges:38/51=73 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 474824 Match televised: No
              

BOXSCORE OF THE GAME
-----------------------------------------------
13:31 1-0 2.12.14 3728774659 Dustin Jeffrey [1] (Tom Gilbert, Brandon Sutter)
14:47 1-1 2.12.14 650007146 Rene Bourque [3] (Mark Streit, Jarred Tinordi)
------------------------------------------------------------
36:35 1-2 2.12.14 650007146 Thomas Vanek [8] (Jarred Tinordi, Tomas Plekanec)
39:24 1-3 2.12.14 650007146 David Desharnais [13] (Max Pacioretty)
------------------------------------------------------------
50:21 2-3 2.12.14 3728774659 Nathan MacKinnon [7] (Sidney Crosby, Corey Perry)
------------------------------------------------------------

Penalty summary:
-----------------
03:44 2.12.14 650007146 Michael Blunden (5 min for fighting)
03:44 2.12.14 3728774659 Justin Schultz (5 min for fighting)
07:47 2.12.14 650007146 Rene Bourque (2 min for hooking)
------------------------------------------------------------
24:21 2.12.14 650007146 Michaël Bournival (2 min for high-sticking)
37:23 2.12.14 650007146 Michael Blunden (2 min for roughing)
37:23 2.12.14 3728774659 Dustin Jeffrey (2 min for roughing)
------------------------------------------------------------
56:01 2.12.14 650007146 Rene Bourque (2 min for slashing)
58:55 2.12.14 650007146 Cody Hodgson (2 min for slashing)
------------------------------------------------------------

Pittsburgh Penguins scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Chad Kolarik            0  0  1  0  1  0    0    0    7.00    6
R Beau Bennett            0  0  0  2  1  2    0    0   12.40    6
R Pascal Dupuis           0  0  2  2  2  0    0   -1   20.30    6
R Corey Perry             0  1  1  4  2  1    0   -1   21.00    7
C Joe Vitale              0  0  1  2  1  2    0    0    7.00    5
C Brandon Sutter          0  1  0  0  0  0    0    1   11.50    5
C Tyler Kennedy           0  0  2  2  3  0    0   -1   20.50    6
C Nathan MacKinnon        1  0  3  0  2  0    0   -1   20.30    7
L Tom Kuhnhackl           0  0  0  0  5  0    0    0    7.30    4
L Dustin Jeffrey          1  0  2  0  0  0    2    1   11.00    7
L Max Domi                0  0  4  0  0  0    0   -2   19.50    6
L Sidney Crosby           0  1  4  2  0  0    0    0   20.40    8
D Deryk Engelland         0  0  0  1  2  0    0    1   12.10    5
D Derrick Pouliot         0  0  4  0  1  0    0   -1   23.50    7
D Brian Campbell          0  0  0  0  3  0    0    0   25.00    5
D Tom Gilbert             0  1  0  0  1  0    0    1   10.30    5
D Dan Girardi             0  0  0  2  1  2    0    0   18.30    7
D Justin Schultz          0  0  1  6  2  6    5   -2   29.40    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Marc-André Fleury       3   0   20   0    0   58.00    6
G Devan Dubnyk            0   0   0    0    0    0.00    0
              
Montreal Canadiens scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Michael Ryder           0  0  0  2  1  2    0    0    5.50    5
R Michael Blunden         0  0  0  4  0  4    7    1   15.10    8
R Michael Grabner         0  0  2  2  3  0    0    0   21.10    7
R Drew Stafford           0  0  2  4  1  4    0    0   17.50    8
C Lars Eller              0  0  0  1  0  1    0    0    7.30    5
C Cody Hodgson            0  0  2  0  1  2    2    1   14.30    7
C Tomas Plekanec          0  1  4  2  0  0    0    0   15.30    7
C David Desharnais        1  0  2  1  2  0    0    0   16.40    7
L Michaël Bournival       0  0  1  1  1  0    2    0    5.50    5
L Rene Bourque            1  0  2  1  1  2    4    1   14.30    6
L Thomas Vanek            1  0  4  2  0  1    0    0   17.20    9
L Max Pacioretty          0  1  2  5  1  5    0    0   21.10    9
D Jarred Tinordi          0  2  0  0  0  0    0    2   15.30    7
D Josh Gorges             0  0  0  1  0  1    0   -1   16.40    6
D Raphael Diaz            0  0  1  2  0  1    0    0   23.10    7
D Mark Streit             0  1  1  0  0  0    0    1   15.20    7
D Alexei Emelin           0  0  1  5  0  4    0    0   21.40    8
D P.K. Subban             0  0  0  1  2  0    0    0   27.10    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Anders Nilsson          2   0   21   0    0   60.00    8
G Peter Budaj             0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Thomas Vanek
2nd star: David Desharnais
3rd star: Rene Bourque
              
Notes for Pittsburgh Penguins:
-Brandon Sutter finally ended his 10 game point drought.
-Tom Gilbert finally ended his 11 game point drought.

Notes for Montreal Canadiens:
-Thomas Vanek scored the 600th point of his career.
-Rene Bourque finally ended his 13 game goal drought.

Other notes:
-Justin Schultz beat Michael Blunden in a fight.

Farm game result:
Wilkes-Barre Penguins 1( 17) , Hamilton Bulldogs 0( 11)
------------------------------------------------------------
1-0 2.12.14 3361937616 Adam Payerl (Luke Glendening)

Goalies: Brad Thiessen - Dustin Tokarski




2.12.2014

Tampa Bay Lightning 4 , Columbus Blue Jackets 0
Shots: 28 - 21
2.12.14 131901971 PP: 0 of 2 (3 shots), Passing:88/95=92 %, Challenges:36/55=64 %
2.12.14 3182479170 PP: 0 of 2 (4 shots), Passing:63/73=86 %, Challenges:23/45=50 %
Attendance: 19758 of 19758 (Ice Palace)
Ticket income: 590765 Match televised: Yes
              

BOXSCORE OF THE GAME
-----------------------------------------------
06:52 1-0 2.12.14 131901971 Justin Williams [8] (Clayton Stoner)
12:09 2-0 2.12.14 131901971 B.J. Crombeen [3] (Justin Williams)
------------------------------------------------------------
24:28 3-0 2.12.14 131901971 Brett Connolly [10] (Brandon Gormley, Simon Després)
------------------------------------------------------------
42:11 4-0 2.12.14 131901971 Benoit Pouliot [9] (Teddy Purcell, Brett Connolly)
------------------------------------------------------------

Penalty summary:
-----------------
03:11 2.12.14 3182479170 Nikolai Kulemin (2 min for roughing)
03:11 2.12.14 131901971 Clayton Stoner (2 min for roughing)
03:26 2.12.14 131901971 Justin Williams (2 min for cross-checking)
------------------------------------------------------------
20:19 2.12.14 131901971 Nathan Horton (5 min for fighting)
20:19 2.12.14 3182479170 Jared Boll (5 min for fighting)
32:47 2.12.14 3182479170 Andrei Kostitsyn (2 min for slashing)
35:54 2.12.14 3182479170 Andrei Kostitsyn (2 min for slashing)
------------------------------------------------------------
58:15 2.12.14 131901971 Kyle Brodziak (2 min for high-sticking)
------------------------------------------------------------

Tampa Bay Lightning scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R B.J. Crombeen           1  0  1  2  0  2    0    2   11.10    8
R Devin Setoguchi         0  0  2  0  2  1    0    0   18.10    5
R Nathan Horton           0  0  3  0  2  0    5    1   13.10    6
R Brett Connolly          1  1  2  3  0  2    0    1   19.40    9
C Kyle Brodziak           0  0  2  0  0  0    2    2    8.50    6
C Vincent Lecavalier      0  0  2  3  4  4    0    0   18.10    7
C Vladislav Namestnikov   0  0  3  1  1  0    0    1   14.30    7
C John Tavares            0  0  2  2  2  1    0    1   19.20    7
L Justin Williams         1  1  2  1  0  0    2    2   11.50    7
L Mikkel Boedker          0  0  1  2  1  1    0    0   15.10    6
L Benoit Pouliot          1  0  3  1  0  1    0    1   12.30    7
L Teddy Purcell           0  1  6  0  0  0    0    1   16.40    8
D Clayton Stoner          0  1  0  4  4  6    2    1   18.10    7
D Ryan Wilson             0  0  1  1  1  0    0    1   20.50    7
