Ligue de hockey simulée du Québec
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

Ligue de hockey simulée du Québec

Gérer de nombreux aspects de votre propre équipe de la LNH.
 
AccueilDernières imagesRechercherS'enregistrerConnexion
Équipes libres Arrow  21.11.14 538106393 21.11.14 3594606959 21.11.14 483288048 21.11.14 650007146 21.11.14 131901971
Équipes en danger Arrow 21.11.14 165466936 21.11.14 911613522 21.11.14 805755920
(par ordre de dernière date de connexion)
Le Deal du moment : -19%
PC portable MSI Gaming Pulse 16” -Ultra7 155H ...
Voir le deal
1299 €

 

 21.11.14

Aller en bas 
AuteurMessage
TaylorHall
Hall of Fame
Hall of Fame
TaylorHall


Messages : 4510
Date d'inscription : 26/01/2011
Age : 32
Localisation : Val-d'Or

21.11.14 Empty
MessageSujet: 21.11.14   21.11.14 EmptyVen 2 Aoû - 20:04

21.11.2014

Ottawa Senators 6 , Boston Bruins 1
Shots: 32 - 24
21.11.14 911613522 PP: 0 of 1 (1 shots), Passing:57/71=80 %, Challenges:34/53=63 %
21.11.14 165466936 PP: 0 of 0 (0 shots), Passing:60/67=89 %, Challenges:16/44=35 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 612350 Match televised: Yes
              

BOXSCORE OF THE GAME
-----------------------------------------------
13:46 1-0 21.11.14 911613522 Cory Conacher [2] (Cody Ceci, Roman Josi)
15:17 2-0 21.11.14 911613522 Kris Versteeg [6] (Stefan Noesen, Cody Ceci)
------------------------------------------------------------
25:22 3-0 21.11.14 911613522 Mika Zibanejad [11] (Keith Yandle, Jared Cowen)
27:33 3-1 21.11.14 165466936 Milan Lucic [7])
38:08 4-1 21.11.14 911613522 Kris Versteeg [7] (Milan Michalek, Erik Condra)
------------------------------------------------------------
48:44 5-1 21.11.14 911613522 Kyle Turris [1] (Cory Conacher, Gilbert Brulé)
53:19 6-1 21.11.14 911613522 Cody Ceci [1])
------------------------------------------------------------

Penalty summary:
-----------------
01:15 21.11.14 165466936 Dougie Hamilton (2 min for roughing)
01:15 21.11.14 911613522 Erik Karlsson (2 min for roughing)
08:44 21.11.14 165466936 Chris Kelly (2 min for hooking)
15:54 21.11.14 911613522 Eric Gryba (5 min for fighting)
15:54 21.11.14 165466936 Adam Erne (5 min for fighting)
------------------------------------------------------------
23:19 21.11.14 165466936 Carter Camper (5 min for fighting)
23:19 21.11.14 911613522 Eric Gryba (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------

Ottawa Senators scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Gilbert Brulé           0  1  1  1  2  1    0    2   11.20    6
R Guillaume Latendresse   0  0  1  0  2  1    0    1   13.50    6
R Milan Michalek          0  1  5  2  2  1    0    2   18.20    8
R Erik Condra             0  1  0  0  0  0    0    0   20.00    7
C Kyle Turris             1  0  1  0  0  2    0    2    9.30    6
C Colin Greening          0  0  1  1  2  1    0    2   14.00    7
C Mika Zibanejad          1  0  3  1  1  1    0    1   20.00    8
C Jason Spezza            0  0  2  0  2  1    0    0   20.00    6
L Cory Conacher           1  1  2  0  1  0    0    2    9.30    6
L Marc-André Gragnani     0  0  0  3  1  3    0    0   11.20    7
L Kris Versteeg           2  0  7  1  1  0    0    3   15.30    9
L Stefan Noesen           0  1  3  0  1  0    0    0   20.10    8
D Roman Josi              0  1  0  2  0  7    0    0   12.00    8
D Jared Cowen             0  1  1  3  0  3    0    3   17.40    8
D Cody Ceci               1  2  1  1  2  2    0    2   28.30    8
D Eric Gryba              0  0  0  0  0  0   10    0   11.30    6
D Keith Yandle            0  1  2  2  0  1    0    4   18.00    9
D Erik Karlsson           0  0  2  4  2  4    2    1   28.50    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Robin Lehner            1   0   23   0    0   60.00    9
G Craig Anderson          0   0   0    0    0    0.00    0
              
Boston Bruins scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Shawn Thornton          0  0  1  1  2  1    0    0   10.00    5
R Adam Erne               0  0  1  0  1  0    5   -1   12.20    4
R Carter Camper           0  0  2  0  1  0    5   -3   16.00    4
R Milan Lucic             1  0  5  3  1  3    0   -1   19.30    9
C Chris Kelly             0  0  0  1  1  1    2    0   10.00    5
C Rich Peverley           0  0  0  1  0  0    0   -1   13.50    5
C Derick Brassard         0  0  2  0  1  0    0   -2   16.10    5
C Tyler Seguin            0  0  4  2  2  0    0   -2   20.00    7
L Mike Brown              0  0  1  3  3  3    0    0   10.00    4
L Ryan Tesink             0  0  2  1  3  0    0   -1   16.00    4
L Nail Yakupov            0  0  1  0  3  0    0   -2   15.30    4
L Brad Marchand           0  0  2  1  5  0    0   -2   18.30    4
D Dennis Seidenberg       0  0  1  2  0  1    0   -1   16.00    6
D Torey Krug              0  0  2  1  1  0    0   -2   16.10    5
D Matt Greene             0  0  2  5  1  4    0   -2   25.40    7
D Johnny Boychuk          0  0  1  0  1  0    0   -1   18.00    5
D Braydon Coburn          0  0  1  2  1  2    0   -2   18.40    7
D Dougie Hamilton         0  0  0  5  1  4    2   -2   25.30    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Malcolm Subban          6   0   26   0    0   60.00    4
G Michael Hutchinson      0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Kris Versteeg
2nd star: Cody Ceci
3rd star: Milan Michalek
              
Notes for Ottawa Senators:
-Kyle Turris finally ended his 19 game goal drought.

Notes for Boston Bruins:

Other notes:
-Eric Gryba beat Adam Erne in a fight.
-Carter Camper beat Eric Gryba in a fight.

Farm game result:
Binghamton Senators 2( 30) , Providence Bruins 0( 14)
------------------------------------------------------------
1-0 BNG Peter Regin (Matt Kassian, David Dziurzynski)
2-0 BNG Jakub Culek (Ryan Pulock)

Goalies:  - Adam Morrison




21.11.2014

New York Rangers 1 , Toronto Maple Leafs 4
Shots: 22 - 29
21.11.14 1801039645 PP: 0 of 4 (2 shots), Passing:80/92=86 %, Challenges:18/44=40 %
21.11.14 1718631532 PP: 1 of 1 (2 shots), Passing:71/85=83 %, Challenges:27/45=58 %
Attendance: 18200 of 18200 (Madison Square Garden)
Ticket income: 560560 Match televised: No
              

BOXSCORE OF THE GAME
-----------------------------------------------
15:34 1-0 21.11.14 1801039645 Carl Hagelin [6] (Derek Stepan)
16:56 1-1 21.11.14 1718631532 Patric Hörnqvist [4] (Morgan Rielly, Dion Phaneuf)
------------------------------------------------------------
25:28 1-2 21.11.14 1718631532 Mikhail Grabovski [5] (Dustin Penner)PP
34:18 1-3 21.11.14 1718631532 Matt Read [8] (Matt Carle, Cam Fowler)
------------------------------------------------------------
40:58 1-4 21.11.14 1718631532 Patrik Berglund [6] (Dwight King)
------------------------------------------------------------

Penalty summary:
-----------------
03:22 21.11.14 1718631532 Dustin Penner (2 min for elbowing)
05:16 21.11.14 1718631532 Vladimir Tarasenko (2 min for hooking)
07:06 21.11.14 1718631532 Dwight King (2 min for roughing)
------------------------------------------------------------
21:44 21.11.14 1718631532 Dustin Penner (2 min for slashing)
24:22 21.11.14 1801039645 Rick Nash (2 min for tripping)
------------------------------------------------------------
59:06 21.11.14 1718631532 Michael Sgarbossa (5 min for fighting)
59:06 21.11.14 1801039645 Mike Rupp (5 min for fighting)
------------------------------------------------------------

New York Rangers scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Derek Dorsett           0  0  2  1  2  1    0   -1   15.10    4
R Jamie McGinn            0  0  1  0  0  0    0   -1   16.30    5
R Ryan Callahan           0  0  0  0  3  0    0    0   17.00    5
R Josh Ho-Sang            0  0  2  0  2  0    0    0   18.20    6
C Mike Rupp               0  0  0  3  3  3    5   -1   14.00    6
C Derek Stepan            0  1  1  0  1  0    0    0   13.20    5
C Brad Richards           0  0  1  0  1  0    0    0   16.50    5
C Ryan O'Reilly           0  0  3  1  1  0    0   -1   16.40    6
L Taylor Pyatt            0  0  2  2  0  1    0   -1   13.10    6
L Chris Kreider           0  0  1  0  1  0    0   -1   11.10    4
L Carl Hagelin            1  0  2  0  2  0    0    1   12.30    7
L Rick Nash               0  0  4  1  3  0    2   -1   16.50    6
D David Musil             0  0  0  2  0  2    0   -1   18.20    6
D Ryan McDonagh           0  0  0  2  1  0    0    1   16.50    6
D Dillon Heatherington    0  0  2  6  3  5    0   -2   22.20    7
D Matt Hunwick            0  0  1  2  1  1    0   -1   14.40    5
D Michael Del Zotto       0  0  1  0  1  0    0    0   16.10    6
D Andrej Meszaros         0  0  2  6  1  5    0   -1   29.10    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Scott Stajcer           4   0   25   0    0   60.00    6
G Henrik Lundqvist        0   0   0    0    0    0.00    0
              
Toronto Maple Leafs scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Patric Hörnqvist        1  0  2  0  0  0    0    1    7.10    7
R Dustin Penner           0  1  2  1  3  3    4    0   11.00    5
R Matt Read               1  0  5  0  0  0    0    1   16.10    8
R Vladimir Tarasenko      0  0  4  2  2  0    2    0   19.30    7
C Joe Colborne            0  0  1  2  1  2    0    0   13.40    7
C Greg McKegg             0  0  0  0  0  1    0    0   10.20    6
C Patrik Berglund         1  0  3  3  1  3    0    2   17.30    9
C Mikhail Grabovski       1  0  2  1  1  0    0    0   18.50    7
L Michael Sgarbossa       0  0  1  2  0  1    5    1    6.50    6
L Matt Frattin            0  0  1  0  4  0    0    0   13.00    5
L Dwight King             0  1  2  5  2  4    2    1   18.50    8
L James van Riemsdyk      0  0  5  7  2  7    0    0   18.10    9
D Josh Morrissey          0  0  0  1  0  2    0    0   16.20    6
D Matt Carle              0  1  1  1  0  0    0    2   17.40    7
D Cam Fowler              0  1  1  0  0  0    0    0   23.40    6
D Jake Gardiner           0  0  0  0  0  0    0    0   15.50    6
D Morgan Rielly           0  1  0  0  1  0    0    2   19.20    6
D Dion Phaneuf            0  1  0  3  1  3    0    0   27.10    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G James Reimer            1   0   21   0    0   60.00    9
G Brian Elliott           0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Patrik Berglund
2nd star: James Reimer
3rd star: Patric Hörnqvist
              
Notes for New York Rangers:

Notes for Toronto Maple Leafs:
-Cam Fowler notched his 10th assist of the season.
-Dustin Penner finally ended his 15 game point drought.
-Patrik Berglund ended his 7 game goal drought.

Other notes:
-Michael Sgarbossa fought Mike Rupp in a fight.

Farm game result:
Connecticut Whale 3( 14) , Toronto Marlies 2( 15)
------------------------------------------------------------
0-1 TOM Brad Ross (Spencer Abbott, Matt Finn)
0-2 TOM Ryan Rupert (Spencer Abbott)
1-2 CT Shayne Wiebe (Kyle Jean)
2-2 CT J.T. Miller (John Moore)
3-2 CT Mats Zuccarello (Anton Lander, J.T. Miller)

Goalies: Niklas Svedberg - Ben Scrivens




21.11.2014

Buffalo Sabres 4 , Florida Panthers 1
Shots: 28 - 18
21.11.14 3559705864 PP: 0 of 2 (3 shots), Passing:77/88=87 %, Challenges:17/31=53 %
21.11.14 3594606959 PP: 0 of 4 (5 shots), Passing:81/99=81 %, Challenges:20/38=51 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 582023 Match televised: Yes
              

BOXSCORE OF THE GAME
-----------------------------------------------
12:12 1-0 21.11.14 3559705864 Andrew Cogliano [5] (Alex Galchenyuk, Tyler Myers)
------------------------------------------------------------
26:34 2-0 21.11.14 3559705864 Steve Ott [2] (Christian Ehrhoff, Patrick Kaleta)
28:13 2-1 21.11.14 3594606959 Jakob Silfverberg [2] (Roland McKeown, Brad Stuart)
36:51 3-1 21.11.14 3559705864 Marcus Foligno [5] (Mikhail Grigorenko)
------------------------------------------------------------
46:27 4-1 21.11.14 3559705864 Andrew Cogliano [6] (Alexander Semin, Alex Galchenyuk)
------------------------------------------------------------

Penalty summary:
-----------------
13:45 21.11.14 3559705864 Shawn Horcoff (2 min for boarding)
16:02 21.11.14 3559705864 Steve Ott (2 min for holding the stick)
------------------------------------------------------------
23:27 21.11.14 3559705864 Joel Armia (2 min for slashing)
30:11 21.11.14 3594606959 Erik Gudbranson (5 min for fighting)
30:11 21.11.14 3559705864 Tyler Myers (5 min for fighting)
30:21 21.11.14 3594606959 Alex Tanguay (2 min for slashing)
37:19 21.11.14 3559705864 Greg Zanon (2 min for tripping)
------------------------------------------------------------
44:13 21.11.14 3594606959 Bo Horvat (2 min for diving)
59:47 21.11.14 3594606959 Quinton Howden (5 min for fighting)
59:47 21.11.14 3559705864 Mike Weber (5 min for fighting)
------------------------------------------------------------

Buffalo Sabres scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Patrick Kaleta          0  1  1  1  0  1    0    1    6.00    6
R Joel Armia              0  0  3  2  2  1    2    0   14.50    7
R Marcus Foligno          1  0  2  3  2  3    0    1   17.30    8
R Alexander Semin         0  1  0  0  0  0    0    1   16.40    6
C Steve Ott               1  0  3  3  2  3    2    1   11.50    6
C Sean Monahan            0  0  2  0  0  0    0    0   15.50    5
C Mikhail Grigorenko      0  1  2  1  0  1    0    1   15.40    7
C Alex Galchenyuk         0  2  4  2  0  1    0    1   16.40    8
L Anthony Stewart         0  0  0  0  1  0    0    1   11.00    5
L Shawn Horcoff           0  0  2  1  1  0    2    0   12.40    5
L Stephen Weiss           0  0  3  0  0  0    0    1   15.40    6
L Andrew Cogliano         2  0  5  0  1  0    0    1   16.40    7
D Brayden McNabb          0  0  0  0  1  0    0    0   15.10    5
D Andrej Sekera           0  0  0  0  1  0    0    1   17.40    5
D Christian Ehrhoff       0  1  2  1  0  0    0    2   23.00    6
D Greg Zanon              0  0  0  2  0  0    2    0   17.20    6
D Mike Weber              0  0  4  3  2  3    5    1   26.00    7
D Tyler Myers             0  1  1  5  1  5    5    2   20.50    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Matt Hackett            1   0   17   0    0   60.00    8
G Jhonas Enroth           0   0   0    0    0    0.00    0
              
Florida Panthers scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Jakob Silfverberg       1  0  3  0  1  0    0    1    7.50    6
R Brett Hargrave          0  0  1  0  0  0    0   -1   11.50    5
R Jack Skille             0  0  1  5  5  5    0   -1   16.10    7
R Jonathan Hazen          0  0  0  3  1  0    0   -2   20.30    6
C Shawn Matthias          0  0  1  1  0  2    0    1    7.50    6
C Quinton Howden          0  0  1  0  1  0    5   -1   11.50    5
C Peter Mueller           0  0  2  0  1  0    0   -1   17.10    6
C Jonathan Huberdeau      0  0  2  2  3  2    0   -2   20.30    7
L Jim O'Brien             0  0  0  0  0  0    0    1   10.30    5
L Bo Horvat               0  0  2  2  1  0    2   -1   14.40    6
L Alex Tanguay            0  0  0  0  0  0    2   -1   17.10    4
L Chris Kunitz            0  0  1  0  0  1    0   -1   20.00    6
D Brad Stuart             0  1  0  0  0  0    0   -1   14.30    7
D John-Michael Liles      0  0  0  0  0  0    0   -1   20.20    4
D Roland McKeown          0  1  1  0  2  0    0    0   26.30    6
D Mike Weaver             0  0  0  0  1  0    0   -1   11.50    5
D Jonathon Blum           0  0  4  1  1  1    0   -2   20.30    6
D Erik Gudbranson         0  0  1  3  1  3    5   -1   26.20    8
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Jacob Markstrom         4   0   24   0    0   60.00    6
G José Theodore           0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Andrew Cogliano
2nd star: Marcus Foligno
3rd star: Steve Ott
              
Notes for Buffalo Sabres:
-Alex Galchenyuk notched his 10th assist of the season.

Notes for Florida Panthers:
-Jakob Silfverberg finally ended his 13 game goal drought.
-Brad Stuart ended his 6 game point drought.

Other notes:
-Tyler Myers beat Erik Gudbranson in a fight.
-Mike Weber beat Quinton Howden in a fight.

Farm game result:
Rochester Americans 5( 28) , San Antonio Rampage 1( 22)
------------------------------------------------------------
1-0 21.11.14 139288620 Casey Bailey (Chad Ruhwedel)
2-0 21.11.14 139288620 Riley Boychuk (Brad Navin)
2-1 SA Scott Timmins (Michael Caruso)
3-1 21.11.14 139288620 Jonathan Parker (Tim Schaller, Jérôme Gauthier-Leduc)
4-1 21.11.14 139288620 Casey Bailey
5-1 21.11.14 139288620 Jonathan Parker (Tim Schaller)

Goalies: Nathan Lieuwen - Michael Houser




21.11.2014

St. Louis Blues 3 , Vancouver Canucks 1
Shots: 26 - 24
21.11.14 805755920 PP: 1 of 4 (12 shots), Passing:70/84=83 %, Challenges:29/46=61 %
21.11.14 4017527235 PP: 0 of 0 (0 shots), Passing:73/84=86 %, Challenges:12/43=27 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 525798 Match televised: No
              

BOXSCORE OF THE GAME
-----------------------------------------------
06:51 1-0 21.11.14 805755920 Alex Pietrangelo [4])PP
------------------------------------------------------------
27:53 2-0 21.11.14 805755920 Alex Pietrangelo [5] (Blake Wheeler, Cody Franson)
31:18 3-0 21.11.14 805755920 Peter Holland [2] (Andrew Murray, Alexander Steen)
33:48 3-1 21.11.14 4017527235 Maxim Lapierre [5] (Mason Raymond, Bill Sweatt)
------------------------------------------------------------
no scoring
------------------------------------------------------------

Penalty summary:
-----------------
05:41 21.11.14 4017527235 Daniel Sedin (2 min for slashing)
------------------------------------------------------------
22:29 21.11.14 4017527235 Tyler Hill (2 min for tripping)
38:32 21.11.14 4017527235 Mason Raymond (2 min for hooking)
------------------------------------------------------------
41:16 21.11.14 4017527235 Jason Garrison (2 min for tripping)
------------------------------------------------------------

St. Louis Blues scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Krystofer Barch         0  0  0  0  1  0    0    1    8.10    5
R Emerson Etem            0  0  1  2  3  2    0    0   12.50    6
R Chris Stewart           0  0  3  2  1  2    0   -1   18.30    7
R Blake Wheeler           0  1  1  5  1  5    0    1   20.30    8
C Peter Holland           1  0  1  1  0  1    0    1    8.10    7
C Andrew Murray           0  1  0  2  1  3    0    0   12.50    7
C Tyler Bozak             0  0  2  1  1  1    0   -1   18.20    7
C David Krejci            0  0  5  2  0  1    0    1   20.40    8
L Bryan Bickell           0  0  3  0  1  0    0    1    8.10    6
L Alexander Steen         0  1  1  1  2  3    0    0   12.50    6
L David Perron            0  0  2  1  1  1    0   -1   18.30    6
L Joffrey Lupul           0  0  4  1  1  1    0    1   20.30    7
D Brett Ponich            0  0  0  1  0  1    0    0   12.50    6
D Tobias Enström          0  0  0  1  0  0    0   -1   18.20    7
D Cody Franson            0  1  2  2  1  2    0    2   28.50    9
D Barret Jackman          0  0  0  3  0  4    0    0   13.10    7
D Jay Bouwmeester         0  0  1  1  1  1    0   -1   18.00    6
D Alex Pietrangelo        2  0  4  3  2  3    0    2   28.50    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Jaroslav Halak          1   0   23   0    0   60.00    9
G Semyon Varlamov         0   0   0    0    0    0.00    0
              
Vancouver Canucks scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Tyler Hill              0  0  2  1  0  0    2    0    8.30    7
R Bill Sweatt             0  1  2  6  2  5    0    1   11.00    8
R Dale Weise              0  0  2  1  1  1    0    0   20.30    6
R Daniel Sedin            0  0  0  0  1  0    2   -2   17.20    5
C Manny Malhotra          0  0  1  0  0  0    0    0   11.10    6
C Maxim Lapierre          1  0  2  0  1  0    0    1   12.20    7
C Joe Pavelski            0  0  2  1  3  0    0    0   18.30    6
C Travis Zajac            0  0  3  4  4  1    0   -2   20.40    6
L Andrew Gordon           0  0  1  2  1  1    0    0    8.30    5
L Mason Raymond           0  1  2  1  0  0    2    1   11.00    7
L Jannik Hansen           0  0  1  0  2  0    0    0   15.50    5
L Henrik Sedin            0  0  4  0  3  0    0   -2   16.40    6
D Dan Hamhuis             0  0  1  2  2  2    0    1   13.50    6
D Ryan Whitney            0  0  0  0  0  0    0    0   15.30    6
D Jason Garrison          0  0  1  4  3  3    2   -2   24.00    7
D Kevin Bieksa            0  0  0  1  3  1    0    1   15.10    5
D Christopher Tanev       0  0  0  1  2  1    0    0   23.40    6
D Alexander Edler         0  0  0  3  1  2    0   -2   27.50    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Roberto Luongo          3   0   23   0    0   60.00    6
G Joe Cannata             0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Alex Pietrangelo
2nd star: Blake Wheeler
3rd star: Peter Holland
              
Notes for St. Louis Blues:
-Cody Franson notched his 10th assist of the season.
-Peter Holland finally ended his 17 game goal drought.
-Peter Holland finally ended his 17 game point drought.
-Alexander Steen finally ended his 13 game point drought.

Notes for Vancouver Canucks:

Other notes:

Farm game result:
Peoria Rivermen 3( 17) , Chicago Wolves 2( 22)
------------------------------------------------------------
1-0 21.11.14 4170191075 Dmitri Jaskin (Anthony Nigro, Tyler Wotherspoon)
1-1 21.11.14 1077078993 Tom Sestito (Brendan Gaunce, Ashton Rome)
2-1 21.11.14 4170191075 Philip McRae (Tyler Wotherspoon)
2-2 21.11.14 1077078993 Tom Sestito (Brendan Gaunce)
3-2 21.11.14 4170191075 Viktor Antipin (Jaden Schwartz, Ty Rattie)

Goalies: Niklas Lundström - Chet Pickard




21.11.2014

Los Angeles Kings 5 , Chicago Blackhawks 0
Shots: 27 - 24
21.11.14 483288048 PP: 2 of 4 (4 shots), Passing:80/92=86 %, Challenges:26/48=53 %
21.11.14 3124614834 PP: 0 of 1 (3 shots), Passing:64/72=88 %, Challenges:14/44=31 %
Attendance: 18500 of 18500 (Staples Center)
Ticket income: 616050 Match televised: No
              

BOXSCORE OF THE GAME
-----------------------------------------------
12:22 1-0 21.11.14 483288048 Matt Niskanen [1] (Jordan Nolan)
------------------------------------------------------------
25:39 2-0 21.11.14 483288048 Henrik Zetterberg [10] (Dustin Brown, Drew Doughty)
26:41 3-0 21.11.14 483288048 Anze Kopitar [7] (Drew Doughty, Jonathan Quick)PP
33:01 4-0 21.11.14 483288048 Henrik Zetterberg [11] (Dustin Brown, Jonathan Quick)PP
------------------------------------------------------------
43:28 5-0 21.11.14 483288048 Mike Richards [6] (Martin St. Louis, Colin Fraser)
------------------------------------------------------------

Penalty summary:
-----------------
17:01 21.11.14 3124614834 Dave Bolland (2 min for slashing)
------------------------------------------------------------
26:08 21.11.14 3124614834 Rostislav Olesz (2 min for tripping)
32:25 21.11.14 3124614834 Dave Bolland (2 min for cross-checking)
35:34 21.11.14 483288048 Troy Brouwer (2 min for diving)
39:01 21.11.14 3124614834 Marcus Kruger (2 min for high-sticking)
------------------------------------------------------------
58:45 21.11.14 483288048 Jordan Nolan (5 min for fighting)
58:45 21.11.14 3124614834 Andrew Shaw (5 min for fighting)
------------------------------------------------------------

Los Angeles Kings scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Brad Boyes              0  0  0  0  2  0    0    0    7.40    5
R Troy Brouwer            0  0  2  2  3  2    2    1   16.00    6
R Tyler Toffoli           0  0  1  2  1  1    0    1   16.20    6
R Dustin Brown            0  2  1  2  0  1    0    1   17.30    7
C Leo Komarov             0  0  1  0  0  1    0    0    7.40    5
C Jordan Nolan            0  1  0  4  2  3    5    1   18.20    8
C Mike Richards           1  0  5  0  1  0    0    1   18.40    7
C Anze Kopitar            1  0  5  6  5  4    0    1   17.30    8
L Linden Vey              0  0  2  1  1  1    0    0    7.50    6
L Colin Fraser            0  1  2  4  2  4    0    1   16.00    7
L Martin St. Louis        0  1  2  0  2  0    0    1   15.40    6
L Henrik Zetterberg       2  0  4  0  1  0    0    1   18.20    8
D Derek Forbort           0  0  0  4  1  4    0    1   16.10    7
D Madison Bowey           0  0  1  1  0  1    0    1   17.40    7
D Dmitry Kulikov          0  0  0  3  0  2    0    1   24.00    7
D Matt Niskanen           1  0  1  2  0  2    0    1   16.00    8
D Carl Gunnarsson         0  0  0  3  1  2    0    1   19.30    7
D Drew Doughty            0  2  0  1  0  2    0    1   26.40    9
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Jonathan Quick          0   2   24   0    0   60.00    10
G Martin Jones            0   0   0    0    0    0.00    0
              
Chicago Blackhawks scoring.
                         ( G  A  Sh Hi Ga Ta PIM, +/-  Icetime Rating)
R Daniel Carcillo         0  0  1  0  0  0    0    0   10.10    5
R Dave Bolland            0  0  1  2  1  0    4   -1   15.40    5
R Viktor Stalberg         0  0  1  2  1  2    0   -1   13.20    7
R Marian Hossa            0  0  3  1  2  0    0   -1   16.50    7
C Byron Bitz              0  0  1  3  3  3    0    0   10.10    5
C Rostislav Olesz         0  0  2  2  2  1    2   -1   11.20    7
C Jonathan Toews          0  0  2  2  3  1    0   -1   19.10    7
C Patrick Kane            0  0  3  0  2  0    0   -1   19.20    6
L Andrew Shaw             0  0  0  2  1  2    5    0   10.10    5
L Marcus Kruger           0  0  2  1  3  1    2   -1   16.00    6
L Patrick Sharp           0  0  1  0  4  0    0   -1   13.20    4
L Brandon Saad            0  0  1  0  2  0    0   -1   17.30    5
D Nick Leddy              0  0  1  2  1  2    0   -1   17.30    6
D Erik Gustafsson         0  0  1  2  0  0    0   -1   20.10    6
D Duncan Keith            0  0  2  5  2  3    0   -1   28.40    8
D Nicklas Grossmann       0  0  0  2  1  2    0   -1   12.30    6
D Niklas Hjalmarsson      0  0  2  2  0  1    0   -1   15.40    7
D Brent Seabrook          0  0  1  5  2  4    0   -1   25.20    7
                         (GA,  A, Sv , PIM, +/- Icetime Rating)
G Corey Crawford          5   0   22   0    0   60.00    4
G Ray Emery               0   0   0    0    0    0.00    0
              
Three stars of the game:
1st star: Jonathan Quick
2nd star: Henrik Zetterberg
3rd star: Drew Doughty
              
Notes for Los Angeles Kings:
-Henrik Zetterberg scored his 10th goal of the season.
-Dustin Brown notched his 10th assist of the season.
-Matt Niskanen finally ended his 16 game goal drought.

Notes for Chicago Blackhawks:

Other notes:
-Jordan Nolan beat Andrew Shaw in a fight.

Farm game result:
Manchester Monarchs 0( 10) , Rockford IceHogs 4( 23)
------------------------------------------------------------
0-1 RKF Jeremy Morin (Drew LeBlanc, Dylan Olsen)
0-2 RKF Jimmy Hayes (Drew LeBlanc, David Gilbert)
0-3 RKF Nikita Dvurechensky (Mike Hoffman)
0-4 RKF David Gilbert (Drew LeBlanc)

Goalies: Christopher Gibson - Matt Tomkins
Revenir en haut Aller en bas
https://lhsqc.forum-canada.com
 
21.11.14
Revenir en haut 
Page 1 sur 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
Ligue de hockey simulée du Québec :: Coin de simulation :: Résultats en Saison-
Sauter vers: